Filter by:
Company | Industry | Asset Type | Fair Value ($ in Millions) |
---|---|---|---|
3ES Innovation Inc. (dba Aucerna) | Internet software and services | First lien senior secured revolving loan | 0.0 |
3ES Innovation Inc. (dba Aucerna) | Internet software and services | First lien senior secured loan | 59.5 |
AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC | Asset based lending and fund finance | LLC Interest | 31.2 |
AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC | Asset based lending and fund finance | First lien senior secured loan | 42.5 |
AAM Series 2.1 Aviation Feeder, LLC | Asset based lending and fund finance | LLC Interest | 17.8 |
AAM Series 2.1 Aviation Feeder, LLC | Asset based lending and fund finance | First lien senior secured loan | 39.9 |
ABB/Con-cise Optical Group LLC | Distribution | First lien senior secured loan | 62.2 |
Accelerate Topco Holdings, LLC | Insurance | Common Units | 0.0 |
Advancion Holdings, LLC (fka Aruba Investments Holdings, LLC) | Chemicals | Second lien senior secured loan | 9.5 |
Aerosmith Bidco Limited (dba Audiotonix) | Leisure and entertainment | First lien senior secured multi-draw term loan | -0.1 |
Aerosmith Bidco Limited (dba Audiotonix) | Leisure and entertainment | First lien senior secured multi-currency revolving loan | -0.3 |
Aerosmith Bidco Limited (dba Audiotonix) | Leisure and entertainment | First lien senior secured loan | 200.3 |
AI Titan Parent, Inc. (dba Prometheus Group) | Internet software and services | First lien senior secured delayed draw term loan | 0.0 |
AI Titan Parent, Inc. (dba Prometheus Group) | Internet software and services | First lien senior secured revolving loan | 0.0 |
AI Titan Parent, Inc. (dba Prometheus Group) | Internet software and services | First lien senior secured loan | 0.7 |
Alera Group, Inc. | Insurance | First lien senior secured loan | 34.2 |
Allied Benefit Systems Intermediate LLC | Healthcare equipment and services | First lien senior secured loan | 1.0 |
AlphaSense, Inc. | Internet software and services | First lien senior secured delayed draw term loan | 0.0 |
AlphaSense, Inc. | Internet software and services | First lien senior secured delayed draw term loan | 0.0 |
AlphaSense, Inc. | Internet software and services | First lien senior secured loan | 0.7 |
AlphaSense, LLC | Internet and software services | Series E Preferred Shares | 0.2 |
Amergin Asset Management, LLC | Asset based lending and fund finance | Class A Units | 1.6 |
AmeriLife Holdings LLC | Insurance | First lien senior secured delayed draw term loan | 0.1 |
AmeriLife Holdings LLC | Insurance | First lien senior secured revolving loan | 0.0 |
AmeriLife Holdings LLC | Insurance | First lien senior secured loan | 1.0 |
Anaplan, Inc. | Internet software and services | First lien senior secured revolving loan | 0.0 |
Anaplan, Inc. | Internet software and services | First lien senior secured loan | 139.1 |
Apex Service Partners, LLC | Professional services | First lien senior secured revolving loan | 1.0 |
Apex Service Partners, LLC | Professional services | First lien senior secured loan | 32.8 |
Aptean Acquiror, Inc. (dba Aptean) | Internet software and services | First lien senior secured delayed draw term loan | 0.0 |
Aptean Acquiror, Inc. (dba Aptean) | Internet software and services | First lien senior secured revolving loan | 0.0 |
Aptean Acquiror, Inc. (dba Aptean) | Internet software and services | First lien senior secured loan | 0.8 |
Aptive Environmental, LLC | Household products | First lien senior secured loan | 14.0 |
Arctic Holdco, LLC (dba Novvia Group) | Containers and packaging | First lien senior secured delayed draw term loan | 5.6 |
Arctic Holdco, LLC (dba Novvia Group) | Containers and packaging | First lien senior secured loan | 10.3 |
Armstrong Bidco Limited (dba The Access Group) | Internet software and services | First lien senior secured GBP term loan | 4.0 |
Artifact Bidco, Inc. (dba Avetta) | Internet software and services | First lien senior secured delayed draw term loan | 0.0 |
Artifact Bidco, Inc. (dba Avetta) | Internet software and services | First lien senior secured revolving loan | 0.0 |
Artifact Bidco, Inc. (dba Avetta) | Internet software and services | First lien senior secured loan | 9.1 |
Ascend Buyer, LLC (dba PPC Flexible Packaging) | Containers and packaging | First lien senior secured revolving loan | 0.2 |
Ascend Buyer, LLC (dba PPC Flexible Packaging) | Containers and packaging | First lien senior secured loan | 5.4 |
ASP Conair Holdings LP | Consumer Products | Class A Units | 6.1 |
Associations Finance, Inc. | Buildings and real estate | Unsecured notes | 139.0 |
Associations, Inc. | Buildings and real estate | First lien senior secured delayed draw term loan | 0.0 |
Associations, Inc. | Buildings and real estate | First lien senior secured revolving loan | 0.0 |
Associations, Inc. | Buildings and real estate | First lien senior secured loan | 358.1 |
Aurelia Netherlands Midco 2 B.V. | Business services | First lien senior secured EUR term loan | 55.6 |
Aviation Solutions Midco, LLC (dba STS Aviation) | Aerospace and defense | First lien senior secured loan | 240.0 |
Azurite Intermediate Holdings, Inc. (dba Alteryx, Inc.) | Internet software and services | First lien senior secured delayed draw term loan | 5.2 |
Azurite Intermediate Holdings, Inc. (dba Alteryx, Inc.) | Internet software and services | First lien senior secured revolving loan | 0.0 |
Azurite Intermediate Holdings, Inc. (dba Alteryx, Inc.) | Internet software and services | First lien senior secured loan | 3.6 |
Baker Tilly Advisory Group, L.P. | Financial services | First lien senior secured delayed draw term loan | -0.1 |
Baker Tilly Advisory Group, L.P. | Financial services | First lien senior secured revolving loan | -0.2 |
Baker Tilly Advisory Group, L.P. | Financial services | First lien senior secured loan | 57.3 |
Balrog Acquisition, Inc. (dba Bakemark) | Food and beverage | Second lien senior secured loan | 22.0 |
Bamboo US BidCo LLC | Healthcare equipment and services | First lien senior secured delayed draw term loan | 0.4 |
Bamboo US BidCo LLC | Healthcare equipment and services | First lien senior secured revolving loan | 0.0 |
Bamboo US BidCo LLC | Healthcare equipment and services | First lien senior secured loan | 5.0 |
Bamboo US BidCo LLC | Healthcare equipment and services | First lien senior secured EUR term loan | 3.5 |
Bayshore Intermediate #2, L.P. (dba Boomi) | Internet software and services | First lien senior secured revolving loan | 0.0 |
Bayshore Intermediate #2, L.P. (dba Boomi) | Internet software and services | First lien senior secured loan | 114.3 |
BCPE Osprey Buyer, Inc. (dba PartsSource) | Healthcare technology | First lien senior secured delayed draw term loan | 4.3 |
BCPE Osprey Buyer, Inc. (dba PartsSource) | Healthcare technology | First lien senior secured revolving loan | 6.2 |
BCPE Osprey Buyer, Inc. (dba PartsSource) | Healthcare technology | First lien senior secured loan | 115.2 |
BCTO BSI Buyer, Inc. (dba Buildertrend) | Internet software and services | First lien senior secured revolving loan | 0.0 |
BCTO BSI Buyer, Inc. (dba Buildertrend) | Internet software and services | First lien senior secured loan | 59.1 |
BCTO WIW Holdings, Inc. (dba When I Work) | Internet and software services | Class A Common Stock | 0.8 |
BEHP Co-Investor II, L.P. | Healthcare technology | LP Interest | 1.3 |
Blackhawk Network Holdings, Inc. | Financial services | First lien senior secured loan | 75.1 |
Blast Bidco Inc. (dba Bazooka Candy Brands) | Food and beverage | First lien senior secured revolving loan | 0.0 |
Blast Bidco Inc. (dba Bazooka Candy Brands) | Food and beverage | First lien senior secured loan | 29.4 |
Blend Labs, Inc. | Financial services | Warrants | 0.0 |
Blend Labs, Inc. | Financial services | Common stock | 0.3 |
Blue Owl Credit SLF LLC | Joint ventures | LLC interest | 21.4 |
BP Veraison Buyer, LLC (dba Sun World) | Food and beverage | First lien senior secured revolving loan | -0.1 |
BP Veraison Buyer, LLC (dba Sun World) | Food and beverage | First lien senior secured loan | 91.7 |
BradyPLUS Holdings, LLC (f/k/a BradyIFS Holdings, LLC) | Distribution | First lien senior secured delayed draw term loan | 11.1 |
BradyPLUS Holdings, LLC (f/k/a BradyIFS Holdings, LLC) | Distribution | First lien senior secured loan | 140.9 |
BridgeBio Pharma, Inc. | Pharmaceuticals | First lien senior secured loan | 74.8 |
Brightway Holdings, LLC | Insurance | First lien senior secured revolving loan | 0.0 |
Brightway Holdings, LLC | Insurance | First lien senior secured loan | 28.9 |
Broadcast Music, Inc. (fka Otis Merger Sub, Inc.) | Advertising and media | First lien senior secured revolving loan | 0.0 |
Broadcast Music, Inc. (fka Otis Merger Sub, Inc.) | Advertising and media | First lien senior secured loan | 26.5 |
Brooklyn Lender Co-Invest 2, L.P. (dba Boomi) | Internet and software services | Common Units | 9.7 |
Catalis Intermediate, Inc. (fka GovBrands Intermediate, Inc.) | Internet software and services | First lien senior secured revolving loan | 0.3 |
Catalis Intermediate, Inc. (fka GovBrands Intermediate, Inc.) | Internet software and services | First lien senior secured loan | 12.3 |
CD&R Value Building Partners I, L.P. (dba Belron) | Automotive services | LP Interest | 40.1 |
CIBT Global, Inc. | Business services | First lien senior secured loan | 0.5 |
CIBT Global, Inc. | Business services | Second lien senior secured loan | 0.0 |
CivicPlus, LLC | Internet software and services | First lien senior secured revolving loan | 0.0 |
CivicPlus, LLC | Internet software and services | First lien senior secured loan | 36.0 |
Conair Holdings LLC | Consumer products | Second lien senior secured loan | 121.9 |
Cornerstone OnDemand, Inc. | Human resource support services | Second lien senior secured loan | 105.1 |
Coupa Holdings, LLC | Internet software and services | First lien senior secured delayed draw term loan | 0.0 |
Coupa Holdings, LLC | Internet software and services | First lien senior secured revolving loan | 0.0 |
Coupa Holdings, LLC | Internet software and services | First lien senior secured loan | 0.8 |
Covetrus, Inc. | Healthcare providers and services | Second lien senior secured loan | 4.8 |
CP PIK DEBT ISSUER, LLC (dba CivicPlus, LLC) | Internet software and services | Unsecured notes | 23.1 |
Cresset Capital Management, LLC | Financial services | First lien senior secured revolving loan | 0.0 |
Cresset Capital Management, LLC | Financial services | First lien senior secured delayed draw term loan | 0.0 |
Cresset Capital Management, LLC | Financial services | First lien senior secured delayed draw term loan | 0.0 |
Cresset Capital Management, LLC | Financial services | First lien senior secured loan | 7.7 |
Crewline Buyer, Inc. (dba New Relic) | Internet software and services | First lien senior secured revolving loan | 0.0 |
Crewline Buyer, Inc. (dba New Relic) | Internet software and services | First lien senior secured loan | 105.9 |
CSC MKG Topco LLC (dba Medical Knowledge Group) | Healthcare equipment and services | First lien senior secured loan | 1.2 |
CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | Healthcare technology | First lien senior secured revolving loan | 0.0 |
CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | Healthcare technology | First lien senior secured delayed draw term loan | 0.0 |
CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | Healthcare technology | First lien senior secured loan | 44.4 |
DCG ACQUISITION CORP. (dba DuBois Chemical) | Chemicals | First lien senior secured delayed draw term loan | 0.0 |
DCG ACQUISITION CORP. (dba DuBois Chemical) | Chemicals | First lien senior secured revolving loan | -0.1 |
DCG ACQUISITION CORP. (dba DuBois Chemical) | Chemicals | First lien senior secured loan | 55.2 |
Delinea Buyer, Inc. (f/k/a Centrify) | Internet software and services | First lien senior secured revolving loan | 0.0 |
Delinea Buyer, Inc. (f/k/a Centrify) | Internet software and services | First lien senior secured loan | 65.1 |
Delinea Buyer, Inc. (f/k/a Centrify) | Internet software and services | First lien senior secured loan | 23.6 |
Denali BuyerCo, LLC (dba Summit Companies) | Business services | First lien senior secured revolving loan | 0.0 |
Denali BuyerCo, LLC (dba Summit Companies) | Business services | First lien senior secured loan | 52.3 |
Denali Holding, LP (dba Summit Companies) | Business services | Class A Units | 5.6 |
Diagnostic Services Holdings, Inc. (dba Rayus Radiology) | Healthcare providers and services | First lien senior secured loan | 1.0 |
Diamondback Acquisition, Inc. (dba Sphera) | Business services | First lien senior secured loan | 4.0 |
Dodge Construction Network Holdings, L.P. | Buildings and real estate | Series A Preferred Units | 0.0 |
Dodge Construction Network Holdings, L.P. | Buildings and real estate | Class A-2 Common Units | 0.9 |
Dresser Utility Solutions, LLC | Energy equipment and services | First lien senior secured revolving loan | 0.0 |
Dresser Utility Solutions, LLC | Energy equipment and services | First lien senior secured delayed draw term loan | 0.0 |
Dresser Utility Solutions, LLC | Energy equipment and services | First lien senior secured loan | 55.9 |
DuraServ LLC | Business services | First lien senior secured delayed draw term loan | 1.8 |
DuraServ LLC | Business services | First lien senior secured revolving loan | -0.1 |
DuraServ LLC | Business services | First lien senior secured loan | 73.2 |
Eagle Family Foods Group LLC | Food and beverage | First lien senior secured revolving loan | 0.0 |
EAGLE FAMILY FOODS GROUP LLC | Food and beverage | First lien senior secured loan | 1.7 |
Eagle Infrastructure Services, LLC | Infrastructure and environmental services | First lien senior secured loan | 86.7 |
Eagle Infrastructure Services, LLC | Infrastructure and environmental services | Common Units | 25.1 |
EET Buyer, Inc. (dba e-Emphasys) | Internet software and services | First lien senior secured revolving loan | 0.0 |
EET Buyer, Inc. (dba e-Emphasys) | Internet software and services | First lien senior secured loan | 4.4 |
Elliott Alto Co-Investor Aggregator L.P. | Internet and software services | LP Interest | 4.4 |
Endries Acquisition, Inc. | Distribution | First lien senior secured delayed draw term loan | -0.1 |
Endries Acquisition, Inc. | Distribution | First lien senior secured loan | 97.6 |
Engage Debtco Limited | Healthcare providers and services | First lien senior secured loan | 1.0 |
Essential Services Holding Corporation (dba Turnpoint) | Professional services | First lien senior secured delayed draw term loan | 0.0 |
Essential Services Holding Corporation (dba Turnpoint) | Professional services | First lien senior secured revolving loan | 0.0 |
Essential Services Holding Corporation (dba Turnpoint) | Professional services | First lien senior secured loan | 19.5 |
Evology, LLC | Household products | Class B Units | 1.4 |
Evolution BuyerCo, Inc. (dba SIAA) | Insurance | First lien senior secured delayed draw term loan | 3.9 |
Evolution BuyerCo, Inc. (dba SIAA) | Insurance | First lien senior secured revolving loan | 0.0 |
Evolution BuyerCo, Inc. (dba SIAA) | Insurance | First lien senior secured loan | 139.2 |
Evolution Parent, LP (dba SIAA) | Insurance | LP Interest | 4.9 |
Ex Vivo Parent Inc. (dba OB Hospitalist) | Healthcare providers and services | First lien senior secured loan | 76.6 |
Faraday Buyer, LLC (dba MacLean Power Systems) | Manufacturing | First lien senior secured delayed draw term loan | 0.0 |
Faraday Buyer, LLC (dba MacLean Power Systems) | Manufacturing | First lien senior secured loan | 104.4 |
Feradyne Outdoors, LLC | Consumer products | First lien senior secured loan | 66.3 |
Fifth Season Investments LLC | Insurance | Class A Units | 282.9 |
Finastra USA, Inc. | Financial services | First lien senior secured revolving loan | 4.3 |
Finastra USA, Inc. | Financial services | First lien senior secured loan | 88.8 |
Forescout Technologies, Inc. | Internet software and services | First lien senior secured revolving loan | 0.0 |
Forescout Technologies, Inc. | Internet software and services | First lien senior secured loan | 79.0 |
Fortis Solutions Group, LLC | Containers and packaging | First lien senior secured revolving loan | 0.1 |
Fortis Solutions Group, LLC | Containers and packaging | First lien senior secured loan | 4.5 |
Foundation Consumer Brands, LLC | Consumer products | First lien senior secured loan | 3.1 |
FR Vision Holdings, Inc. (dba CHA Consulting) | Infrastructure and environmental services | First lien senior secured delayed draw term loan | 2.1 |
FR Vision Holdings, Inc. (dba CHA Consulting) | Infrastructure and environmental services | First lien senior secured revolving loan | 0.0 |
FR Vision Holdings, Inc. (dba CHA Consulting) | Infrastructure and environmental services | First lien senior secured loan | 25.4 |
Fullsteam Operations, LLC | Business services | First lien senior secured delayed draw term loan | 2.7 |
Fullsteam Operations, LLC | Business services | First lien senior secured delayed draw term loan | 1.2 |
Fullsteam Operations, LLC | Business services | First lien senior secured delayed draw term loan | 0.0 |
Fullsteam Operations, LLC | Business services | First lien senior secured delayed draw term loan | 0.0 |
Fullsteam Operations, LLC | Business services | First lien senior secured revolving loan | 0.0 |
Fullsteam Operations, LLC | Business services | First lien senior secured loan | 8.9 |
Gainsight, Inc. | Business services | First lien senior secured revolving loan | 1.9 |
Gainsight, Inc. | Business services | First lien senior secured loan | 26.1 |
Galls, LLC | Specialty retail | First lien senior secured delayed draw term loan | 3.6 |
Galls, LLC | Specialty retail | First lien senior secured revolving loan | 5.5 |
Galls, LLC | Specialty retail | First lien senior secured loan | 97.9 |
Galway Borrower LLC | Insurance | First lien senior secured revolving loan | 0.1 |
Galway Borrower LLC | Insurance | First lien senior secured delayed draw term loan | 0.0 |
Gaylord Chemical Company, L.L.C. | Chemicals | First lien senior secured revolving loan | 11.1 |
Gaylord Chemical Company, L.L.C. | Chemicals | First lien senior secured loan | 124.3 |
Gehl Foods, LLC | Food and beverage | First lien senior secured delayed draw term loan | 0.0 |
Gehl Foods, LLC | Food and beverage | First lien senior secured loan | 68.7 |
Gerson Lehrman Group, Inc. | Professional services | First lien senior secured revolving loan | 0.0 |
Gerson Lehrman Group, Inc. | Professional services | First lien senior secured loan | 122.5 |
GI Apple Midco LLC (dba Atlas Technical Consultants) | Infrastructure and environmental services | First lien senior secured delayed draw term loan | 0.0 |
GI Apple Midco LLC (dba Atlas Technical Consultants) | Infrastructure and environmental services | First lien senior secured revolving loan | 0.0 |
GI Apple Midco LLC (dba Atlas Technical Consultants) | Infrastructure and environmental services | First lien senior secured loan | 0.8 |
GI Ranger Intermediate, LLC (dba Rectangle Health) | Healthcare technology | First lien senior secured revolving loan | 0.0 |
GI Ranger Intermediate, LLC (dba Rectangle Health) | Healthcare technology | First lien senior secured loan | 4.4 |
Global Music Rights, LLC | Advertising and media | First lien senior secured revolving loan | 0.0 |
Global Music Rights, LLC | Advertising and media | First lien senior secured loan | 59.5 |
Gloves Buyer, Inc. (dba Protective Industrial Products) | Manufacturing | First lien senior secured loan | 14.9 |
Gloves Holdings, LP (dba Protective Industrial Products) | Manufacturing | LP Interest | 3.8 |
GoHealth, Inc. | Insurance | Common stock | 0.6 |
Granicus, Inc. | Internet software and services | First lien senior secured revolving loan | 0.0 |
Granicus, Inc. | Internet software and services | First lien senior secured loan | 9.0 |
GrowthCurve Capital Sunrise Co-Invest LP (dba Brightway) | Insurance | LP Interest | 0.6 |
Guidehouse Inc. | Professional services | First lien senior secured loan | 4.6 |
H&F Opportunities LUX III S.À R.L (dba Checkmarx) | Internet software and services | First lien senior secured revolving loan | 0.0 |
H&F Opportunities LUX III S.À R.L (dba Checkmarx) | Internet software and services | First lien senior secured loan | 51.4 |
Helix Acquisition Holdings, Inc. (dba MW Industries) | Manufacturing | First lien senior secured loan | 0.9 |
Hercules Borrower, LLC (dba The Vincit Group) | Business services | First lien senior secured revolving loan | 0.0 |
Hercules Borrower, LLC (dba The Vincit Group) | Business services | First lien senior secured loan | 173.7 |
Hercules Buyer, LLC (dba The Vincit Group) | Business services | Unsecured notes | 6.3 |
Hercules Buyer, LLC (dba The Vincit Group) | Business services | Common Units | 2.7 |
H-Food Holdings, LLC | Food and beverage | Second lien senior secured loan | 14.0 |
HFS Matterhorn Topco, Inc. | Food and beverage | LLC interest | 0.0 |
Hg Genesis 8 Sumoco Limited | Asset based lending and fund finance | Unsecured facility | 15.6 |
Hg Genesis 9 SumoCo Limited | Asset based lending and fund finance | Unsecured facility | 58.9 |
Hg Saturn Luchaco Limited | Asset based lending and fund finance | Unsecured facility | 57.8 |
HGH Purchaser, Inc. (dba Horizon Services) | Household products | First lien senior secured revolving loan | -0.3 |
HGH Purchaser, Inc. (dba Horizon Services) | Household products | First lien senior secured loan | 185.3 |
HISSHO PARENT, LLC | Food and beverage | First lien senior secured revolving loan | 0.0 |
HISSHO PARENT, LLC | Food and beverage | First lien senior secured loan | 8.5 |
Hissho Sushi Holdings, LLC | Food and beverage | Class A Units | 0.1 |
Hockey Parent Holdings, L.P. | Insurance | Class A Common Units | 10.5 |
Hyland Software, Inc. | Internet software and services | First lien senior secured revolving loan | 0.0 |
Hyland Software, Inc. | Internet software and services | First lien senior secured loan | 52.5 |
Icefall Parent, Inc. (dba EngageSmart) | Internet software and services | First lien senior secured revolving loan | 0.0 |
Icefall Parent, Inc. (dba EngageSmart) | Internet software and services | First lien senior secured loan | 21.9 |
Ideal Image Development, LLC | Specialty retail | First lien senior secured revolving loan | 1.5 |
Ideal Image Development, LLC | Specialty retail | First lien senior secured loan | 4.6 |
Ideal Topco, L.P. | Specialty retail | Class A-1 Preferred Units | 8.8 |
Ideal Topco, L.P. | Specialty retail | Class A-2 Common Units | 0.0 |
Ideal Tridon Holdings, Inc. | Manufacturing | First lien senior secured revolving loan | 0.0 |
Ideal Tridon Holdings, Inc. | Manufacturing | First lien senior secured loan | 26.5 |
IG Investments Holdings, LLC (dba Insight Global) | Human resource support services | First lien senior secured revolving loan | 0.0 |
IG Investments Holdings, LLC (dba Insight Global) | Human resource support services | First lien senior secured loan | 49.9 |
Indigo Buyer, Inc. (dba Inovar Packaging Group) | Containers and packaging | First lien senior secured delayed draw term loan | 0.0 |
Indigo Buyer, Inc. (dba Inovar Packaging Group) | Containers and packaging | First lien senior secured revolving loan | 0.0 |
Indigo Buyer, Inc. (dba Inovar Packaging Group) | Containers and packaging | First lien senior secured loan | 0.9 |
Indigo Buyer, Inc. (dba Inovar Packaging Group) | Containers and packaging | First lien senior secured loan | 3.5 |
Indikami Bidco, LLC (dba IntegriChain) | Healthcare technology | First lien senior secured revolving loan | 0.5 |
Indikami Bidco, LLC (dba IntegriChain) | Healthcare technology | First lien senior secured delayed draw term loan | 0.0 |
Indikami Bidco, LLC (dba IntegriChain) | Healthcare technology | First lien senior secured loan | 15.8 |
Innovation Ventures HoldCo, LLC (dba 5 Hour Energy) | Food and beverage | First lien senior secured loan | 94.8 |
Inovalon Holdings, Inc. | Healthcare technology | First lien senior secured loan | 203.5 |
Inovalon Holdings, Inc. | Healthcare technology | Second lien senior secured loan | 123.3 |
Insight CP (Blocker) Holdings, L.P. (dba CivicPlus, LLC) | Internet and software services | LP Interest | 1.5 |
Integrity Marketing Acquisition, LLC | Insurance | First lien senior secured delayed draw term loan | 0.0 |
Integrity Marketing Acquisition, LLC | Insurance | First lien senior secured revolving loan | 0.0 |
Integrity Marketing Acquisition, LLC | Insurance | First lien senior secured loan | 40.8 |
Intelerad Medical Systems Incorporated (fka 11849573 Canada Inc.) | Healthcare technology | First lien senior secured loan | 112.8 |
Intelerad Medical Systems Incorporated (fka 11849573 Canada Inc.) | Healthcare technology | First lien senior secured revolving loan | 7.9 |
Interoperability Bidco, Inc. (dba Lyniate) | Healthcare technology | First lien senior secured revolving loan | 1.6 |
Interoperability Bidco, Inc. (dba Lyniate) | Healthcare technology | First lien senior secured delayed draw term loan | -0.1 |
Interoperability Bidco, Inc. (dba Lyniate) | Healthcare technology | First lien senior secured loan | 66.8 |
IRI Group Holdings, Inc. (f/k/a Circana Group, L.P. (f/k/a The NPD Group, L.P.)) | Advertising and media | First lien senior secured revolving loan | 0.8 |
IRI Group Holdings, Inc. (f/k/a Circana Group, L.P. (f/k/a The NPD Group, L.P.)) | Advertising and media | First lien senior secured loan | 19.3 |
JS Parent, Inc. (dba Jama Software) | Internet software and services | First lien senior secured revolving loan | 0.0 |
JS Parent, Inc. (dba Jama Software) | Internet software and services | First lien senior secured loan | 0.9 |
JSG II, Inc. | Manufacturing | First lien senior secured loan | 13.5 |
Kaseya Inc. | Business services | First lien senior secured revolving loan | 0.3 |
Kaseya Inc. | Business services | First lien senior secured delayed draw term loan | 0.2 |
Kaseya Inc. | Business services | First lien senior secured loan | 19.2 |
KENE Acquisition, Inc. (dba Entrust Solutions Group) | Infrastructure and environmental services | First lien senior secured delayed draw term loan | 0.0 |
KENE Acquisition, Inc. (dba Entrust Solutions Group) | Infrastructure and environmental services | First lien senior secured revolving loan | 0.0 |
KENE Acquisition, Inc. (dba Entrust Solutions Group) | Infrastructure and environmental services | First lien senior secured loan | 11.4 |
Klarna Holding AB | Financial services | Subordinated Floating Rate Notes | 1.0 |
Knockout Intermediate Holdings I Inc. (dba Kaseya Inc.) | Business services | Perpetual Preferred Stock | 18.0 |
KOBHG Holdings, L.P. (dba OB Hospitalist) | Healthcare providers and services | Class A Interests | 6.1 |
KPCI Holdings, L.P. | Healthcare equipment and services | Class A Units | 69.6 |
KPSKY Acquisition, Inc. (dba BluSky) | Business services | First lien senior secured delayed draw term loan | 0.0 |
KPSKY Acquisition, Inc. (dba BluSky) | Business services | First lien senior secured loan | 4.5 |
KRIV Acquisition Inc. (dba Riveron) | Financial services | First lien senior secured revolving loan | 0.0 |
KRIV Acquisition Inc. (dba Riveron) | Financial services | First lien senior secured loan | 6.2 |
KUSRP Intermediate, Inc. (dba U.S. Retirement and Benefits Partners) | Insurance | First lien senior secured loan | 40.5 |
KWOL Acquisition Inc. (dba Worldwide Clinical Trials) | Healthcare providers and services | First lien senior secured revolving loan | 1.0 |
KWOL Acquisition Inc. (dba Worldwide Clinical Trials) | Healthcare providers and services | First lien senior secured loan | 61.0 |
KWOL Acquisition Inc. (dba Worldwide Clinical Trials) | Healthcare providers and services | Class A Interest | 4.5 |
Lakefield Acquisition Corp. (dba Lakefield Veterinary Group) | Healthcare providers and services | First lien senior secured delayed draw term loan | 0.0 |
Lakefield Acquisition Corp. (dba Lakefield Veterinary Group) | Healthcare providers and services | First lien senior secured revolving loan | 0.0 |
Lakefield Acquisition Corp. (dba Lakefield Veterinary Group) | Healthcare providers and services | First lien senior secured loan | 0.6 |
Lightbeam Bidco, Inc. (dba Lazer Spot) | Transportation | First lien senior secured revolving loan | 0.0 |
Lightbeam Bidco, Inc. (dba Lazer Spot) | Transportation | First lien senior secured loan | 4.5 |
Lignetics Investment Corp. | Consumer products | First lien senior secured revolving loan | 4.5 |
Lignetics Investment Corp. | Consumer products | First lien senior secured loan | 39.6 |
LineStar Integrity Services LLC | Infrastructure and environmental services | First lien senior secured delayed draw term loan | 1.2 |
LineStar Integrity Services LLC | Infrastructure and environmental services | First lien senior secured loan | 51.6 |
LineStar Integrity Services LLC | Infrastructure and environmental services | First lien senior secured revolving loan | 9.3 |
Litera Bidco LLC | Internet software and services | First lien senior secured delayed draw term loan | 16.1 |
Litera Bidco LLC | Internet software and services | First lien senior secured revolving loan | 0.0 |
Litera Bidco LLC | Internet software and services | First lien senior secured delayed draw term loan | 0.0 |
Litera Bidco LLC | Internet software and services | First lien senior secured loan | 123.0 |
Loparex Midco BV | Manufacturing | First lien senior secured loan | 0.8 |
LSI Financing 1 DAC | Pharmaceuticals | Preferred equity | 29.5 |
Lytx, Inc. | Transportation | First lien senior secured loan | 71.0 |
Maia Aggregator, LP | Healthcare equipment and services | Class A-2 Units | 0.2 |
Maple Acquisition, LLC (dba Medicus) | Healthcare providers and services | First lien senior secured delayed draw term loan | 0.0 |
Maple Acquisition, LLC (dba Medicus) | Healthcare providers and services | First lien senior secured revolving loan | 0.0 |
Maple Acquisition, LLC (dba Medicus) | Healthcare providers and services | First lien senior secured loan | 64.2 |
Mario Midco Holdings, Inc. (dba Len the Plumber) | Household products | Unsecured facility | 5.4 |
Mario Purchaser, LLC (dba Len the Plumber) | Household products | First lien senior secured delayed draw term loan | 0.5 |
Mario Purchaser, LLC (dba Len the Plumber) | Household products | First lien senior secured revolving loan | 0.1 |
Mario Purchaser, LLC (dba Len the Plumber) | Household products | First lien senior secured loan | 19.6 |
MessageBird BidCo B.V. | Internet software and services | First lien senior secured loan | 19.3 |
MessageBird Holding B.V. | Internet and software services | Extended Series C Warrants | 0.1 |
Metis HoldCo, Inc. (dba Mavis Tire Express Services) | Automotive services | Series A Convertible Preferred Stock | 189.7 |
MHE Intermediate Holdings, LLC (dba OnPoint Group) | Manufacturing | First lien senior secured revolving loan | 0.0 |
MHE Intermediate Holdings, LLC (dba OnPoint Group) | Manufacturing | First lien senior secured loan | 79.2 |
Milan Laser Holdings LLC | Specialty retail | First lien senior secured revolving loan | 1.0 |
Milan Laser Holdings LLC | Specialty retail | First lien senior secured loan | 23.6 |
MINDBODY, Inc. | Internet software and services | First lien senior secured revolving loan | 0.0 |
MINDBODY, Inc. | Internet software and services | First lien senior secured loan | 62.0 |
