Firm | Analyst |
---|---|
BofA Securities | Derek Hewett |
B. Riley Securities | Bryce Rowe |
Compass Point | Casey Alexander |
JMP Securities | Brian McKenna |
J.P. Morgan – Fixed Income | Kabir Caprihan |
Keefe, Bruyette & Woods | Paul Johnson |
Ladenburg Thalmann | Mickey Schleien |
Oppenheimer | Mitchel Penn |
Raymond James | Robert Dodd |
RBC Capital Markets | Kenneth Lee |
Truist Securities | Mark Hughes |
Wells Fargo Securities | Finian O'Shea |
Blue Owl Capital Corporation is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Blue Owl Capital Corporation's performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Blue Owl Capital Corporation or its management. Blue Owl Capital Corporation does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.