The following table includes details for outstanding publicly traded unsecured debt securities issued by Blue Owl Capital Corporation (OBDC).
Clicking on the Term Sheets or Prospectus Supplements in the table below will provide a direct link to the SEC filings via the EDGAR website. Blue Owl's Credit platform does not assume responsibility for the accuracy of links or for broken links, and is not responsible for the security or accuracy of information contained on the SEC site.
Security | Maturity date | Pricing date | Amount (MM) | CUSIP | ISIN | Term sheet | Prospectus supplement |
---|---|---|---|---|---|---|---|
5.950% Notes due 2029 | 03/15/2029 | 01/17/2024 | $600 | 69121KAH7 | US69121KAH77 | Term sheet | Prospectus supplement |
2.875% Notes due 2028 | 06/11/2028 | 08/10/2021 | $400 | 69121KAG9 | US69121KAG94 | Term sheet | Prospectus supplement |
2.875% Notes due 2028 | 06/11/2028 | 06/04/2021 | $450 | 69121KAG9 | US69121KAG94 | Term sheet | Prospectus supplement |
2.625% Notes due 2027 | 01/15/2027 | 04/19/2021 | $500 | 69121KAF1 | US69121KAF12 | Term sheet | Prospectus supplement |
3.400% Notes due 2026 | 07/15/2026 | 12/01/2020 | $1,000 | 69121KAE4 | US69121KAE47 | Term sheet | Prospectus supplement |
4.250% Notes due 2026 | 01/15/2026 | 07/16/2020 | $500 | 69121KAD6 | US69121KAD63 | Term sheet | Prospectus supplement |
3.750% Notes due 2025 | 07/22/2025 | 01/14/2020 | $500 | 69121KAC8 | US69121KAC80 | Term sheet | Prospectus supplement |
4.000% Notes due 2025 | 03/30/2025 | 10/01/2019 | $425 | 69121KAB0 | US69121KAB08 | Term sheet | Prospectus supplement |
This information does not constitute an offer to sell or a solicitation of an offer to buy securities.
Our latest fixed income investor materials can be found at the bottom of the page here.