On January 13, 2025, Blue Owl Capital Corporation III (OBDE) merged with and into Blue Owl Capital Corporation (NYSE: OBDC), with OBDC as the surviving company. For additional information, please refer to the closing press release.

Dividends

The Company’s current quarterly regular dividend is $0.37 per share declared in conjunction with its quarterly earnings release on November 6, 2024.

In addition, the Company pays a quarterly supplemental dividend, calculated as 50% of NII in excess of our regular dividend, rounded to the nearest penny and subject to certain measurement tests. The supplemental dividend was introduced in the third quarter 2022.

NYSE: OBDC
Current Share Price:
$15.29
Current Dividend Yield:
9.68%

Dividends for Blue Owl Capital Corporation (OBDC)

Dividend History

Announced Ex-Div Date Record Payment Amount Frequency
11/06/2024 12/31/2024 12/31/2024 01/15/2025 $0.37 Quarterly
11/06/2024 11/29/2024 11/29/2024 12/13/2024 $0.05 Irregular
08/07/2024 09/30/2024 09/30/2024 10/15/2024 $0.37 Quarterly
08/07/2024 08/30/2024 08/30/2024 09/13/2024 $0.06 Irregular
05/08/2024 06/28/2024 06/28/2024 07/15/2024 $0.37 Quarterly
05/08/2024 05/31/2024 05/31/2024 06/14/2024 $0.05 Irregular
02/21/2024 03/28/2024 03/29/2024 04/15/2024 $0.37 Quarterly
02/21/2024 02/29/2024 03/01/2024 03/15/2024 $0.08 Irregular
Total dividends 2024 $1.72
Announced Ex-Div Date Record Payment Amount Frequency
11/08/2023 12/28/2023 12/29/2023 01/12/2024 $0.35 Quarterly
11/08/2023 11/29/2023 11/30/2023 12/15/2023 $0.08 Irregular
08/09/2023 09/28/2023 09/29/2023 10/13/2023 $0.33 Quarterly
08/09/2023 08/30/2023 08/31/2023 09/15/2023 $0.07 Irregular
05/10/2023 06/29/2023 06/30/2023 07/14/2023 $0.33 Quarterly
05/10/2023 05/30/2023 05/31/2023 06/15/2023 $0.06 Irregular
02/22/2023 03/30/2023 03/31/2023 04/14/2023 $0.33 Quarterly
02/22/2023 03/02/2023 03/03/2023 03/17/2023 $0.04 Irregular
Total dividends 2023 $1.59
Announced Ex-Div Date Record Payment Amount Frequency
11/02/2022 12/29/2022 12/30/2022 01/13/2023 $0.33 Quarterly
11/02/2022 11/29/2022 11/30/2022 12/15/2022 $0.03 Irregular
08/03/2022 09/29/2022 09/30/2022 11/15/2022 $0.31 Quarterly
05/03/2022 06/29/2022 06/30/2022 08/15/2022 $0.31 Quarterly
02/23/2022 03/30/2022 03/31/2022 05/13/2022 $0.31 Quarterly
Total dividends 2022 $1.29
Announced Ex-Div Date Record Payment Amount Frequency
11/03/2021 12/30/2021 12/31/2021 01/31/2022 $0.31 Quarterly
08/04/2021 09/29/2021 09/30/2021 11/15/2021 $0.31 Quarterly
05/05/2021 06/29/2021 06/30/2021 08/13/2021 $0.31 Quarterly
02/23/2021 03/30/2021 03/31/2021 05/14/2021 $0.31 Quarterly
Total dividends 2021 $1.24
Announced Ex-Div Date Record Payment Amount Frequency
11/04/2020 12/30/2020 12/31/2020 01/19/2021 $0.08 Irregular
11/04/2020 12/30/2020 12/31/2020 01/19/2021 $0.31 Quarterly
08/04/2020 09/29/2020 09/30/2020 11/13/2020 $0.08 Irregular
08/04/2020 09/29/2020 09/30/2020 11/13/2020 $0.31 Quarterly
05/05/2020 06/29/2020 06/30/2020 08/14/2020 $0.08 Irregular
05/05/2020 06/29/2020 06/30/2020 08/14/2020 $0.31 Quarterly
02/19/2020 03/30/2020 03/31/2020 05/15/2020 $0.08 Irregular
02/19/2020 03/30/2020 03/31/2020 05/15/2020 $0.31 Quarterly
Total dividends 2020 $1.56
Announced Ex-Div Date Record Payment Amount Frequency
11/01/2019 12/30/2019 12/31/2019 01/31/2020 $0.04 Irregular
11/01/2019 12/30/2019 12/31/2019 01/31/2020 $0.31 Quarterly
07/31/2019 09/29/2019 09/30/2019 11/15/2019 $0.02 Irregular
07/31/2019 09/29/2019 09/30/2019 11/15/2019 $0.31 Quarterly
07/31/2019 06/13/2019 06/14/2019 08/15/2019 $0.44 Irregular
Total dividends 2019 $1.12